2/3" 16mm F/2.4
MA23F16V
SPECIFICATIONS |
---|
Imager Size | 2/3" |
|
Mega-Pixel Compatibility | 8 |
|
Mount Type | C |
|
Focal Length | 16mm |
|
Aperture Range | 2.4 - 16 |
|
Field of View Angle (Horizontal x Vertical) |
2/3" [1:1] | 27.0° x 27.0° |
2/3" [4:3] | 30.2° x 22.8° |
|
2/3" [16:9] | 32.8° x 18.7° |
|
1/1.8" [4:3] | 24.5° x 18.1° |
|
1/2" [4:3] | 22.2° x 16.7° |
|
1/3" [16:9] | 16.7° x 12.6° |
|
Focusing Range | 0.1m - INF |
|
Operation | Focus | Manual with Lock |
Iris | Manual with Lock |
|
Filter Size | M27 P=0.5mm |
|
Wave Length | Visible Light |
|
TV Distortion | -0.05% (Design Value) |
|
Weight | 59g |
|
Operating Temperature | -20°C - +60°C |
3D CAD and MTF data will be shared with completed NDA. Please contact us at custserv@tamron.com for details |
---|