| Model | A007 |
|---|---|
| Focal Length | 24-70mm |
| Maximum Aperture | F/2.8 |
| Angle of View (diagonal) | 84゜ 4' - 34゜ 21' |
| Lens Construction | 17 elements in 12 groups |
| Minimum Focus Distance | 0.38m (15.0in) |
| Max. Magnification Ratio | 1:5 (at f=70mm: MFD 0.38m) |
| Filter Size | Φ82mm (3.2in) |
| Length*1 | 108.5mm (4.3in)* |
| Extended Length*2 | 116.9mm (4.6in)* |
| Diameter | Φ88.2mm (3.5in) |
| Weight | 825g (29.1oz)* |
| Diaphragm Blade Number | 9 (rounded diaphragm) |
| Minimum Aperture | F/22 |
| Standard Accessories | Flower-shaped lens hood |
| Compatible Mounts | For Nikon, Canon, Sony*3 |
Specifications, appearance, functionality, etc. may be changed without prior notice.
*Length, entire length and weight values given are for the Nikon mount.
*1. Length is the distance between the mount face and the tip of the lens.
*2. Entire length is the distance between the tip of the lens and the tip of the protrusion.
*3. The Sony mount does not include VC image stabilization, as Sony digital SLR bodies include this functionality.